Grand Prix of Germany - Ludwigsburg
12.07.2025
Open
Group A | Group B |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group C | Group D |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group E | Group F |
1. | 1. |
2. | 2. |
3. | 3. |
4. A | 4. |
Group G | Group H |
1. | 1. |
2. J | 2. |
3. | 3. |
4. | 4. |
Group I | Group J |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group K | Group L |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Veteran
Group A | Group B |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group C | Group D |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group E | Group F |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group G | Group H |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group I | Group J |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group K | Group L |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Ladies
Group A | Group B |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group C | Group D |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group A | Group B |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
5. | 5. |
U 16
Group A | Group B |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
5. | |
6. |
U 12
Group A | Group B |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Team
13.07.2025
Group A | Group B |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group C | Group D |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
_____________________________________________________________________________________________________________________________________________________________________________
Group E | Group F |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
Group G | Group H |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |